

Information about the share
Analysts
Analysts that follow Mycronic.
Investment bank | Analysts |
Carnegie | Mikael Laséen |
Handelsbanken |
Fredrik Lithell Daniel Djurberg |
Stock chart
The Mycronic share
Ticker | MYCR |
Latest Price | 226.0 SEK |
Return today | +0.3% |
Return this year | +15.4% |
Total return this year | +17.2% |
Year Low | 190.6 SEK |
Year High | 269.0 SEK |
All time high | 282.8 SEK |
Market cap | 22 129 MSEK |
Listed since | 2000-03-09 |
Primary market | NASDAQ Stockholm |
Total return table
YTD | 1 Years | 3 Years | 5 Years | 10 Years | |
Accumulated total return | 17.16% | 71.19% | 11.96% | 154.57% | 2 520.27% |
Average annual total return (CAGR) | 17.16% | 71.19% | 3.84% | 20.55% | 38.62% |
Dividend
Dividend table
X-Date | Dividend | Type |
---|---|---|
2023-05-10 | 3.50 | Ordinary |
2022-05-06 | 3.00 | Ordinary |
2021-05-06 | 3.00 | Ordinary |
2020-06-26 | 2.00 | Ordinary |
2019-05-10 | 3.00 | Ordinary |
2018-05-09 | 2.50 | Ordinary |
2017-05-05 | 2.00 | Ordinary |
2016-05-04 | 2.50 | Extra |
2016-05-04 | 1.50 | Ordinary |
2015-05-06 | 3.20 | Extra |
2015-05-06 | 0.80 | Ordinary |
2014-07-30 | 2.50 | Extra |
Trading, all markets
Stock | Mycronic |
---|---|
Number of shares traded | 76 937 555 |
Average quantity per day | 304 101 |
Average daily turnover | 64 903 551 |
Daily turnover rel. mcap | 0.31% |
(2022-09-30 - 2023-09-30)
Trading per marketplace
Subscribe
Receive company data continuously to your inbox.
Check the category of messages you would like to subscribe to below.
Check the languages you would like to subscribe to.
To subscribe, please read and approve the following terms.
A real email address must be provided.
An email has been sent to confirm your subscription.