

Key ratios
Key ratio
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Order intake (MSEK) | 6,783 | 4,506 | 3,687 | 4,567 | 3,642 |
Order backlog (MSEK) | 3,574 | 1,975 | 1,969 | 2,164 | 1,904 |
Net sales (MSEK) | 5,119 | 4,635 | 3,882 | 4,307 | 3,781 |
EBIT (MSEK) | 894 | 1,049 | 898 | 1,124 | 1,020 |
EBIT margin (%) | 17.5 | 22.6 | 23.1 | 26.1 | 27.0 |
Underlying EBIT margin (%) | 18.3 | 24.7 | 25.1 | 27.1 | 28.5 |
Gross profit (MSEK) | 2,288 | 2,284 | 2,080 | 2,399 | 2,098 |
Gross margin (%) | 44.7 | 49.3 | 53.6 | 55.7 | 55.5 |
Equity/assets ratio (%) | 64.1 | 65.1 | 63.5 | 62.1 | 56.7 |
Return on equity (%) | 16.9 | 22.4 | 22.1 | 32.1 | 38.1 |
Return on capital employed (%) | 19.6 | 26.9 | 26.1 | 39.9 | 49.0 |
R&D costs (MSEK) | 638 | 548 | 514 | 559 | 476 |
R&D costs/net sales (%) | 12.5 | 11.8 | 13.2 | 13.0 | 12.6 |
Last five quarters
Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | |
---|---|---|---|---|---|
Order intake (MSEK) | 1,748 | 1,617 | 2,529 | 1,609 | 1,203 |
Net sales (MSEK) | 1,245 | 1,219 | 1,497 | 1,214 | 1,273 |
Book-to-bill | 1.4 | 1.3 | 1.7 | 1.3 | 0.9 |
Order backlog (MSEK) | 4,475 | 3,972 | 3,574 | 2,542 | 2,146 |
Gross margin (%) | 48.1 | 46.8 | 44.9 | 44.6 | 45.4 |
EBIT (MSEK) | 170 | 182 | 262 | 203 | 224 |
EBIT margin (%) | 13.7 | 14.9 | 17.5 | 16.7 | 17.6 |
Earnings per share before/after dilution (SEK) | 1.37 | 1.52 | 2.56 | 1.56 | 1.79 |
Cash flow (MSEK) | 40 | 316 | 384 | 67 | -118 |
Total growth (%) | -2 | 7 | 16 | 23 | 20 |
Organic growth (%) | -7 | 2 | 9 | 9 | -3 |
Growth from aquisitions (%) | 0 | 0 | -3 | 1 | 13 |
Currency effects (%) | 5 | 6 | 10 | 13 | 10 |
EBIT margin and gross margin
Order intake and net sales
Share of net sales, rolling 12 months
Financial subscription
Receive company data continuously to your inbox.
Check the category of messages you would like to subscribe to below.
Check the languages you would like to subscribe to.
To subscribe, please read and approve the following terms.
A real email address must be provided.
An email has been sent to confirm your subscription.