

Shareholders
Largest shareholders
Name | Num. of shares | Change | Capital | Votes | Verified | |
---|---|---|---|---|---|---|
1 | Bure Equity | 26,317,163 | 26.88% | 26.88% | 2023-08-29 | |
2 | SEB Funds | 9,799,603 | 10.01% | 10.01% | 2023-08-31 | |
3 | Fourth Swedish National Pension Fund | 8,338,770 | 8.52% | 8.52% | 2023-08-29 | |
4 | Handelsbanken Funds | 7,200,258 | 281,943 | 7.35% | 7.35% | 2023-08-31 |
5 | Swedbank Robur Funds | 3,618,401 | 63,645 | 3.70% | 3.70% | 2023-08-31 |
6 | Lannebo Funds | 3,459,490 | -334,572 | 3.53% | 3.53% | 2023-08-29 |
7 | Vanguard | 2,478,208 | 6,998 | 2.53% | 2.53% | 2023-08-31 |
8 | Cliens Funds | 2,349,007 | 200,000 | 2.40% | 2.40% | 2023-08-29 |
9 | Norges Bank | 1,708,563 | 14,899 | 1.74% | 1.74% | 2023-08-29 |
10 | C WorldWide Asset Management | 1,476,582 | -7,000 | 1.51% | 1.51% | 2023-08-31 |
Total 10 | 66,746,045 | 68.17% | 68.17% | |||
Others | 31,170,464 | 31.83% | 31.83% |
Source: Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownership structure
Owner distribution by holding | Capital | Votes | Num. of shares | Num. of known owners |
---|---|---|---|---|
1 - 100 | 0.29% | 0.29% | 280,101 | 8,277 |
101 - 500 | 1.08% | 1.08% | 1,056,177 | 3,931 |
501 - 1 000 | 1.02% | 1.02% | 999,322 | 1,231 |
1 001 - 5 000 | 2.37% | 2.37% | 2,321,341 | 1,033 |
5 001 - 10 000 | 0.90% | 0.90% | 878,482 | 120 |
10 001 - 50 000 | 2.76% | 2.76% | 2,702,368 | 121 |
50 001 - 100 000 | 1.94% | 1.94% | 1,903,760 | 27 |
100 001 - 500 000 | 8.71% | 8.71% | 8,532,518 | 37 |
500 001 - 1 000 000 | 5.02% | 5.02% | 4,911,538 | 7 |
1 000 001 - | 70.95% | 70.95% | 69,470,887 | 12 |
Unknown holding size | 4.96% | 4.96% | 4,860,015 | - |
Total | 100.00% | 100.00% | 97,916,509 | 14,796 |
Ownership by country
Country | Capital | Votes | Num. of shares | Num. of known owners |
---|---|---|---|---|
Sweden | 78.18% | 78.18% | 76,552,768 | 14,316 |
United States | 8.47% | 8.47% | 8,291,829 | 47 |
Norway | 1.93% | 1.93% | 1,891,008 | 45 |
United Kingdom | 1.81% | 1.81% | 1,771,777 | 39 |
Denmark | 1.65% | 1.65% | 1,614,301 | 106 |
Luxembourg | 0.76% | 0.76% | 741,703 | 7 |
Finland | 0.67% | 0.67% | 657,764 | 75 |
Germany | 0.60% | 0.60% | 584,496 | 26 |
France | 0.43% | 0.43% | 416,384 | 17 |
Belgium | 0.21% | 0.21% | 204,947 | 8 |
Others | 0.34% | 0.34% | 329,457 | 108 |
Unknown country | 4.96% | 4.96% | 4,860,075 | - |
Total | 100.00% | 100.00% | 97,916,509 | 14,796 |
Subscribe
Receive company data continuously to your inbox.
Check the category of messages you would like to subscribe to below.
Check the languages you would like to subscribe to.
To subscribe, please read and approve the following terms.
A real email address must be provided.
An email has been sent to confirm your subscription.